Compare best internet providers in the Vancouver area to find the plan that fits your needs.
Refind your search of 7 best Vancouver Internet providers and 5 Internet plans. Enter a location to view all plans and pricing from service providers in your area. We'll help you compare the best internet service providers, plans, and prices in your area.
Below is the list of best Vancouver Internet providers. Compare and choose the most suitable package for you and your family. And get special discounts for ordering online!
CenturyLink is a Vancouver internet provider offering DSL internet services.
ISP | Service Type | Max Download Speeds up to | Max Upload Speeds up to | Vancouver Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 99% |
CenturyLink | DSL | Up to 100 Mbps | Up to 12 Mbps | 98.5% |
CenturyLink | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 6% |
Frontier Communications | Fiber | Up to 940 Mbps | Up to 880 Mbps | 1.5% |
Frontier Communications | DSL | Up to 25 Mbps | Up to 1 Mbps | 1% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Copyright ©2022 Isp Providers in My Area